- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
This is the table of results for the Council race in the Town of Huntington by election district (These results have not yet been certified by the Suffolk County Board of Elections):
ED | Berland | Jackson | Cook | Morrow |
1 | 79 | 70 | 130 | 124 |
2 | 97 | 79 | 118 | 109 |
3 | 194 | 174 | 188 | 174 |
4 | 99 | 96 | 154 | 152 |
5 | 82 | 67 | 110 | 101 |
6 | 179 | 164 | 118 | 95 |
7 | 63 | 57 | 64 | 56 |
8 | 162 | 136 | 183 | 168 |
9 | 166 | 183 | 85 | 72 |
10 | 148 | 128 | 112 | 94 |
11 | 59 | 68 | 47 | 41 |
12 | 67 | 56 | 74 | 61 |
13 | 142 | 124 | 139 | 124 |
14 | 122 | 106 | 141 | 124 |
15 | 90 | 78 | 63 | 60 |
16 | 172 | 162 | 143 | 121 |
17 | 144 | 118 | 148 | 127 |
18 | 93 | 77 | 96 | 85 |
19 | 109 | 88 | 127 | 114 |
20 | 73 | 54 | 117 | 95 |
21 | 91 | 70 | 91 | 75 |
22 | 177 | 123 | 149 | 116 |
23 | 92 | 79 | 128 | 113 |
24 | 105 | 105 | 89 | 97 |
25 | 104 | 96 | 102 | 89 |
26 | 44 | 54 | 20 | 17 |
27 | 93 | 73 | 70 | 53 |
28 | 127 | 115 | 141 | 121 |
29 | 123 | 117 | 122 | 113 |
30 | 109 | 98 | 118 | 108 |
31 | 157 | 126 | 186 | 167 |
32 | 82 | 78 | 147 | 168 |
33 | 83 | 63 | 115 | 99 |
34 | 51 | 40 | 47 | 40 |
35 | 97 | 78 | 128 | 117 |
36 | 104 | 86 | 130 | 110 |
37 | 120 | 103 | 122 | 115 |
38 | 175 | 156 | 168 | 153 |
39 | 124 | 101 | 156 | 129 |
40 | 130 | 121 | 180 | 166 |
41 | 462 | 370 | 232 | 184 |
42 | 103 | 88 | 126 | 114 |
43 | 132 | 114 | 156 | 134 |
44 | 77 | 65 | 106 | 92 |
45 | 64 | 64 | 80 | 84 |
46 | 150 | 143 | 104 | 92 |
47 | 89 | 81 | 90 | 85 |
48 | 89 | 70 | 107 | 97 |
49 | 93 | 75 | 110 | 110 |
50 | 102 | 88 | 124 | 116 |
51 | 83 | 69 | 108 | 104 |
52 | 96 | 70 | 131 | 117 |
53 | 142 | 125 | 176 | 157 |
54 | 137 | 129 | 82 | 61 |
55 | 148 | 135 | 215 | 203 |
56 | 113 | 95 | 114 | 99 |
57 | 53 | 44 | 86 | 77 |
58 | 114 | 91 | 102 | 81 |
59 | 149 | 165 | 82 | 75 |
60 | 197 | 169 | 207 | 188 |
61 | 99 | 85 | 102 | 93 |
62 | 101 | 78 | 102 | 83 |
63 | 16 | 13 | 20 | 19 |
64 | 70 | 63 | 139 | 140 |
65 | 117 | 108 | 107 | 90 |
66 | 146 | 120 | 168 | 155 |
67 | 90 | 74 | 121 | 103 |
68 | 111 | 94 | 171 | 158 |
69 | 100 | 89 | 110 | 100 |
70 | 90 | 71 | 78 | 64 |
71 | 118 | 110 | 113 | 86 |
72 | 138 | 104 | 167 | 147 |
73 | 81 | 75 | 93 | 88 |
74 | 113 | 95 | 149 | 123 |
75 | 81 | 65 | 104 | 89 |
76 | 137 | 106 | 172 | 157 |
77 | 69 | 54 | 98 | 81 |
78 | 178 | 133 | 111 | 92 |
79 | 82 | 59 | 105 | 87 |
80 | 32 | 27 | 39 | 37 |
81 | 140 | 130 | 143 | 129 |
82 | 117 | 99 | 91 | 83 |
83 | 89 | 63 | 115 | 97 |
84 | 137 | 113 | 204 | 189 |
85 | 95 | 129 | 17 | 13 |
86 | 75 | 62 | 96 | 82 |
87 | 86 | 76 | 100 | 86 |
88 | 64 | 56 | 93 | 87 |
89 | 17 | 11 | 47 | 46 |
90 | 136 | 115 | 91 | 77 |
91 | 116 | 86 | 115 | 97 |
92 | 90 | 79 | 83 | 66 |
93 | 150 | 136 | 118 | 101 |
94 | 132 | 107 | 141 | 121 |
95 | 73 | 69 | 90 | 80 |
96 | 64 | 55 | 80 | 72 |
97 | 97 | 83 | 148 | 137 |
98 | 144 | 104 | 113 | 94 |
99 | 72 | 64 | 80 | 66 |
100 | 142 | 115 | 126 | 103 |
101 | 175 | 136 | 132 | 108 |
102 | 130 | 103 | 165 | 144 |
103 | 100 | 81 | 118 | 101 |
104 | 129 | 110 | 112 | 97 |
105 | 48 | 40 | 39 | 39 |
106 | 55 | 51 | 65 | 63 |
107 | 162 | 145 | 119 | 94 |
108 | 120 | 95 | 166 | 147 |
109 | 165 | 129 | 96 | 84 |
110 | 97 | 91 | 134 | 125 |
111 | 108 | 100 | 119 | 115 |
112 | 86 | 71 | 118 | 96 |
113 | 129 | 109 | 168 | 161 |
114 | 159 | 152 | 99 | 77 |
115 | 38 | 29 | 53 | 44 |
116 | 78 | 74 | 112 | 104 |
117 | 52 | 49 | 81 | 77 |
118 | 162 | 110 | 147 | 121 |
119 | 104 | 86 | 148 | 136 |
120 | 139 | 113 | 93 | 78 |
121 | 103 | 88 | 113 | 104 |
122 | 138 | 121 | 142 | 125 |
123 | 123 | 111 | 119 | 105 |
124 | 109 | 89 | 150 | 142 |
125 | 177 | 135 | 92 | 76 |
126 | 103 | 97 | 112 | 112 |
127 | 109 | 94 | 125 | 118 |
128 | 120 | 117 | 153 | 148 |
129 | 136 | 109 | 181 | 165 |
130 | 82 | 85 | 99 | 91 |
131 | 76 | 60 | 123 | 104 |
132 | 114 | 95 | 143 | 124 |
133 | 91 | 68 | 65 | 53 |
134 | 130 | 104 | 117 | 102 |
135 | 100 | 89 | 136 | 130 |
136 | 128 | 105 | 88 | 85 |
137 | 97 | 87 | 65 | 52 |
138 | 133 | 95 | 85 | 73 |
139 | 105 | 77 | 85 | 68 |
140 | 119 | 127 | 125 | 114 |
141 | 47 | 40 | 65 | 59 |
142 | 73 | 62 | 102 | 92 |
143 | 79 | 61 | 90 | 74 |
144 | 104 | 80 | 94 | 75 |
145 | 110 | 75 | 69 | 49 |
146 | 33 | 24 | 15 | 11 |
147 | 79 | 62 | 45 | 36 |
148 | 79 | 62 | 45 | 36 |
149 | 122 | 107 | 78 | 75 |
150 | 96 | 82 | 54 | 49 |
151 | 74 | 48 | 62 | 49 |
152 | 112 | 106 | 128 | 113 |
153 | 128 | 109 | 132 | 117 |
154 | 73 | 71 | 136 | 133 |
155 | 93 | 76 | 96 | 86 |
156 | 73 | 63 | 58 | 58 |
157 | 66 | 61 | 60 | 55 |
158 | 133 | 156 | 44 | 41 |
159 | 65 | 51 | 91 | 84 |
160 | 56 | 48 | 70 | 65 |
161 | 65 | 59 | 48 | 47 |
162 | 225 | 141 | 132 | 105 |
163 | 87 | 77 | 80 | 69 |
164 | 66 | 55 | 96 | 85 |
165 | 77 | 54 | 76 | 58 |
166 | 82 | 80 | 71 | 67 |
167 | 92 | 66 | 90 | 71 |
168 | 90 | 80 | 161 | 152 |
169 | 71 | 64 | 105 | 96 |
170 | 30 | 25 | 25 | 22 |
171 | 21 | 18 | 23 | 22 |
172 | 12 | 11 | 7 | 6 |
173 | 4 | 4 | 0 | 0 |
174 | 0 | 0 | 0 | 0 |
175 | 0 | 0 | 0 | 0 |
176 | 0 | 0 | 0 | 0 |
177 | 17 | 20 | 9 | 6 |
178 | 112 | 65 | 56 | 40 |
You must be logged in to post a comment Login