- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
The budget passed by a vote of 1267 to 490, on a Budget of $54,621,025 an increase of $450,440. This increase is the lowest in the Town of Huntington congratulations to the Board and the district.
Trustee results are as follows, Dan Ciccone with 1074 votes and Joe Fusaro with 1109 votes were re-elected as trustees to the Board of Education.
District | 2011-12 | 2012-13 | $ Change | % Increase |
---|---|---|---|---|
Half Hollow | $215,815,546 | $221,918,299 | $6,102,753 | 2.75 |
Northport | $151,178,758 | $153,941,712 | $2,762,954 | 1.82 |
Huntington | $109,037,301 | $111,858,780 | $2,821,479 | 2.59 |
Commack | $166,081,824 | $171,344,680 | $5,262,856 | 3.17 |
Elwood | $54,170,585 | $54,621,025 | $450,440 | 0.83 |
Harborfields | $73,975,620 | $75,134,670 | $1,159,050 | 1.6 |
South Huntington | $140,255,037 | $142,943,982 | $2,688,945 | 1.92 |
You must be logged in to post a comment Login