- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
Residents in the Harborfields Central School District voted to support the 2012-13 budget, by a vote of 1,686 to 511 on a budget of $75,134,670 an increase of $1,159.050. The District wants to thank all residents who participated in this important vote.
Trustee Results:
In addition, Maggie Boba, Donald Mastroianni, and Dr. Thomas McDonagh were elected to the Board of Education.
Board tallies:
Maggie Boba- 1,379
Donald Mastroianni – 1,531
Louis Voltaggio – 1,051
Dr. Thomas McDonagh – 1,564
District | 2011-12 | 2012-13 | $ Change | % Increase |
---|---|---|---|---|
Half Hollow | $215,815,546 | $221,918,299 | $6,102,753 | 2.75 |
Northport | $151,178,758 | $153,941,712 | $2,762,954 | 1.82 |
Huntington | $109,037,301 | $111,858,780 | $2,821,479 | 2.59 |
Commack | $166,081,824 | $171,344,680 | $5,262,856 | 3.17 |
Elwood | $54,170,585 | $54,621,025 | $450,440 | 0.83 |
Harborfields | $73,975,620 | $75,134,670 | $1,159,050 | 1.6 |
South Huntington | $140,255,037 | $142,943,982 | $2,688,945 | 1.92 |
You must be logged in to post a comment Login