- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
60,829 of LIPA’s 84,586 customer’s in the Township are with out power as of 6:48 pm update. See the chart below by area. Many trees have fallen and the winds are going strong right now. Plus over the next few hours the storm surge will effect many more homes and their power.
| Township/Village | Customers Affected | Customers Served | Estimated Restoration |
|---|---|---|---|
| ASHAROKEN | 22 | 255 | Updating Estimate |
| CENTERPORT | 4,248 | 2,344 | Assessing Condition |
| COLD SPRING HARBOR | 1,135 | 2,078 | Assessing Condition |
| COMMACK | 9,701 | 13,174 | Assessing Condition |
| DIX HILLS | 7,628 | 8,885 | Assessing Condition |
| EAST NORTHPORT | 8,189 | 7,122 | Assessing Condition |
| EATONS NECK | 81 | 596 | Assessing Condition |
| ELWOOD | 6,345 | 4,023 | Assessing Condition |
| GREENLAWN | 2,031 | 5,085 | Assessing Condition |
| HALESITE | 495 | 1,102 | Assessing Condition |
| HUNTINGTON | 4,870 | 8,350 | Assessing Condition |
| HUNTINGTON BAY | 1,064 | 994 | Assessing Condition |
| HUNTINGTON STATION | 10,359 | 11,098 | Assessing Condition |
| LLOYD HARBOR | 1,425 | 1,430 | Assessing Condition |
| MELVILLE | 429 | 8,070 | Assessing Condition |
| NORTHPORT | 177 | 3,790 | Assessing Condition |
| SOUTH HUNTINGTON | 2,550 | 3,939 | Assessing Condition |
| WEST HILLS | 1,642 | 2,251 | Assessing Condition |
You must be logged in to post a comment Login