- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
Please review the chart below as per LIPA’s outage page. Some area’s got hit much hard then others. Greenlawn appears to be the least of LIPA’s problems and Centerport, Elwood, Northport, and South Huntington to be the hardest hit area’s for electricity outages.
Township/Village | Customers Affected | Customers Served | Estimated Restoration |
---|---|---|---|
HUNTINGTON | 77,413 | 84,586 | Assessing Condition |
ASHAROKEN | 29 | 255 | Assessing Condition |
CENTERPORT | 4,248 | 2,344 | Assessing Condition |
COLD SPRING HARBOR | 1,224 | 2,078 | Assessing Condition |
COMMACK | 14,706 | 13,174 | Assessing Condition |
DIX HILLS | 6,456 | 8,885 | Assessing Condition |
EAST NORTHPORT | 3,471 | 7,122 | Assessing Condition |
EATONS NECK | 483 | 596 | Assessing Condition |
ELWOOD | 6,300 | 4,023 | Assessing Condition |
GREENLAWN | 469 | 5,085 | Assessing Condition |
HALESITE | 495 | 1,102 | Assessing Condition |
HUNTINGTON | 6,908 | 8,350 | Assessing Condition |
HUNTINGTON BAY | 2,299 | 994 | Assessing Condition |
HUNTINGTON STATION | 10,873 | 11,098 | Assessing Condition |
LLOYD HARBOR | 2,233 | 1,430 | Assessing Condition |
MELVILLE | 4,786 | 8,070 | Assessing Condition |
NORTHPORT | 5,450 | 3,790 | Assessing Condition |
SOUTH HUNTINGTON | 4,766 | 3,939 | Assessing Condition |
WEST HILLS | 2,217 | 2,251 | Assessing Condition |
You must be logged in to post a comment Login