- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
The most devastating storm in decades to hit the country’s most densely populated region upended man and nature as it rolled back the clock on 21st-century lives, cutting off modern communication and leaving 202,000 Huntingtonians without power. As of 11:30 10/31/12 3% power has been restored. We are now at 89% verses a high of 92% yesterday. See chart below for details. The follow pictures of our devastated community.
Have you been affected by Superstorm Sandy? If so, share your images and footage with theHuntingtonian.
send them to thehuntingtonian by email to editor@thehuntingtonian.com Thanks.
Township/Village | Customers Affected | Customers Served | Estimated Restoration |
---|---|---|---|
HUNTINGTON | 75,852 | 84,586 | Assessing Condition |
ASHAROKEN | 35 | 255 | Assessing Condition |
CENTERPORT | 4,248 | 2,344 | Assessing Condition |
COLD SPRING HARBOR | 1,226 | 2,078 | Assessing Condition |
COMMACK | 13,226 | 13,174 | Assessing Condition |
DIX HILLS | 7,365 | 8,885 | Assessing Condition |
EAST NORTHPORT | 3,694 | 7,122 | Assessing Condition |
EATONS NECK | 493 | 596 | Assessing Condition |
ELWOOD | 5,091 | 4,023 | Assessing Condition |
GREENLAWN | 541 | 5,085 | Assessing Condition |
HALESITE | 495 | 1,102 | Assessing Condition |
HUNTINGTON | 6,935 | 8,350 | Assessing Condition |
HUNTINGTON BAY | 2,299 | 994 | Assessing Condition |
HUNTINGTON STATION | 10,988 | 11,098 | Assessing Condition |
LLOYD HARBOR | 1,989 | 1,430 | Assessing Condition |
MELVILLE | 4,793 | 8,070 | Assessing Condition |
NORTHPORT | 5,451 | 3,790 | Assessing Condition |
SOUTH HUNTINGTON | 4,766 | 3,939 | Assessing Condition |
WEST HILLS | 2,217 | 2,251 | Assessing Condition |
You must be logged in to post a comment Login