- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
Voting results from Tuesday April 14th 2015 Library budget and trustee votes from the Township of Huntington New York. The Huntington Library district is being voted on today April 21, 2015.
Library | Budget Votes | Trustees Election | Budget Amount | Budget % Increase |
---|---|---|---|---|
Cold Spring Harbor | Yes – 113 No-25 | N/A | $2,695,770 | 1.16% |
Commack | Yes- 225 No-50 | N/A | $3,565,906 | 1.23% |
Elwood | Yes 254 No-65 | Marla Band Re-elected 5 yrs | $1,542,324 | 1.69% |
Half Hollow Hills | Yes – 413 No-86 | Bruce Gordon Re-elected | $7,493,310 | 1.62% |
Harborfields | Yes – 231 No-46 | William Baker | $4,840,314 | 0.14% |
Huntington | Voting 4/21/2015 | |||
Northport-East Northport | Yes – 538 No-68 | Georganne White & Jacqueline Elsas | $9,607,400 | 1.45% |
South Huntington | Yes-249 No-33 | Stella Fox -5 Yr term | $5,929,826 | 0.79% |
You must be logged in to post a comment Login