- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
Due to the heavy rainfall on Friday, July 29, 2016, the Suffolk County Department of Health Services has issued an advisory against bathing at 62 beaches. The advisory is based on the potential that the presence of bacteria at levels that exceed New York State standards will impact these areas.
The beaches covered by the advisory are located in areas that are heavily influenced by stormwater runoff from the surrounding watersheds and/or adjacent tributaries, and because of their location in an enclosed embayment, experience limited tidal flushing.
The department recommends that bathing and other water contact be suspended in affected areas until the waters have been flushed by two successive tidal cycles (at least a 24 hour period) after the cessation of rainfall. This advisory will be lifted Saturday, June 30, 2016, at 5 p.m., unless sampling conducted by the department finds elevated bacterial numbers persisting beyond the 24-hour period.
Benjamin Beach in Bay Shore and Lake Ronkonkoma Beach in Islip will remain closed until further notice.
For the latest information on affected beaches, call the Bathing Beach HOTLINE at 852-5822, contact the Department’s Office of Ecology at 852-5760 during normal business hours, or visit Suffolk County Department of Health Services beach monitoring webpage.
Beaches Included in Bathing Advisory
Huntington Advisory:
| H1 | Eagle Dock Community Beach | Huntington | Cold Spring Harbor | Advisory | Rainfall related |
| H2 | Cold Spring Harbor Beach Club Beach | Huntington | Lloyd Harbor | Advisory | Rainfall related |
| H3 | West Neck Beach | Huntington | Lloyd Harbor | Advisory | Rainfall related |
| H4 | Lloyd Neck Bath Club Beach | Huntington | Lloyd Harbor | Advisory | Rainfall related |
| H5 | Lloyd Harbor Village Park Beach | Huntington | Lloyd Harbor | Advisory | Rainfall related |
| H6 | Gold Star Battalion Park Beach | Huntington | Huntington | Advisory | Rainfall related |
| H8 | Head of the Bay Club Beach | Huntington | Huntington Bay | Advisory | Rainfall related |
| H9 | Nathan Hale Beach Club Beach | Huntington | Huntington Bay | Advisory | Rainfall related |
| H10 | Baycrest Association Beach | Huntington | Huntington Bay | Advisory | Rainfall related |
| H11 | Bay Hills Beach Association | Huntington | Huntington Bay | Advisory | Rainfall related |
| H12 | Crescent Beach | Huntington | Huntington Bay | Advisory | Rainfall related |
| H13 | Knollwood Beach Association Beach | Huntington | Huntington | Advisory | Rainfall related |
| H14 | Fleets Cove Beach | Huntington | Huntington | Advisory | Rainfall related |
| H15 | Centerport Beach | Huntington | Centerport | Advisory | Rainfall related |
| H16 | Huntington Beach Community Association Beach | Huntington | Centerport | Advisory | Rainfall related |
| H18 | Centerport Yacht Club Beach | Huntington | Centerport | Advisory | Rainfall related |
| H20 | Steers Beach | Huntington | Northport | Advisory | Rainfall related |
| H21 | Asharoken Beach | Huntington | Asharoken | Advisory | Rainfall related |
| H23 | Hobart Beach | Huntington | Northport | Advisory | Rainfall related |
| H23A | Hobart Beach | Huntington | Eatons Neck | Advisory | Rainfall related |
| H24 | Crab Meadow Beach | Huntington | Northport | Advisory | Rainfall related |
| H25 | Wincoma Association Beach | Huntington | Huntington Bay | Advisory | Rainfall related |
| H28 | Valley Grove Beach | Huntington | Eatons Neck | Advisory | Rainfall related |
| H29 | Prices Bend Beach | Huntington | Eatons Neck | Advisory | Rainfall related |
You must be logged in to post a comment Login