- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools

| SUFFOLK: reported: | 1,052 of 1,052 | 100.00% |
| Ballots: | 633,797 | |
|
|
||
| Hillary Clinton and Tim Kaine (DEM, WOR, WEP) | 276,953 | 43.96% |
| DEM | 266,729 | 42.34% |
| WOR | 7,403 | 1.18% |
| WEP | 2,821 | 0.45% |
| Donald J Trump and Michael R Pence (REP, CON) | 328,403 | 52.13% |
| REP | 295,310 | 46.88% |
| CON | 33,093 | 5.25% |
| Jill Stein and Ajamu Baraka (GRE) | 7,603 | 1.21% |
| Gary Johnson and Bill Weld (IND) | 8,455 | 1.34% |
| Gary Johnson and Bill Weld (LBT) (LBT) | 4,306 | 0.68% |
| Write-in | 4,243 | 0.67% |
|
|
||
| Total | 629,963 | 100.00% |
| SUFFOLK: reported: | 1,052 of 1,052 | 100.00% |
| Ballots: | 633,797 | |
|
|
||
| Charles E Schumer (DEM, WOR, IND, WEP) | 360,215 | 59.94% |
| DEM | 323,083 | 53.76% |
| WOR | 19,666 | 3.27% |
| IND | 13,279 | 2.21% |
| WEP | 4,187 | 0.70% |
| Wendy Long (REP, CON, REF) | 229,962 | 38.26% |
| REP | 198,823 | 33.08% |
| CON | 29,992 | 4.99% |
| REF | 1,147 | 0.19% |
| Robin Laverne Wilson (GRE) | 6,388 | 1.06% |
| Alex Merced (LBT) | 4,206 | 0.70% |
| Write-in | 205 | 0.03% |
|
|
||
| Total | 600,976 | 100.00% |
| SUFFOLK: reported: | 1,052 of 1,052 | 100.00% |
| Ballots: | 633,797 | |
|
|
||
| Joseph H Lorintz (DEM, REP) | 449,716 | 42.18% |
| DEM | 223,876 | 21.00% |
| REP | 225,840 | 21.18% |
| Deborah Poulos (CON) | 72,850 | 6.83% |
| David L Calone (IND) | 23,276 | 2.18% |
| Edmund M Dane (DEM, REP) | 435,511 | 40.85% |
| DEM | 216,649 | 20.32% |
| REP | 218,862 | 20.53% |
| Janine Barbera-Dalli (CON) | 64,341 | 6.03% |
| David A Morris (IND) | 20,106 | 1.89% |
| Write-in | 416 | 0.04% |
|
|
||
| Total | 1,066,216 | 100.00% |
| SUFFOLK: reported: | 1,052 of 1,052 | 100.00% |
| Ballots: | 633,797 | |
|
|
||
| Anthony S Senft Jr (DEM, REP, CON, IND, REF) | 537,507 | 99.89% |
| DEM | 240,504 | 44.69% |
| REP | 237,734 | 44.18% |
| CON | 42,340 | 7.87% |
| IND | 14,992 | 2.79% |
| REF | 1,937 | 0.36% |
| Write-in | 604 | 0.11% |
|
|
||
| Total | 538,111 | 100.00% |
| SUFFOLK: reported: | 1,052 of 1,052 | 100.00% |
| Ballots: | 633,797 | |
|
|
||
| Martha L Luft (DEM, REP, CON, WOR, IND, REF) | 507,107 | 33.44% |
| DEM | 221,963 | 14.64% |
| REP | 222,771 | 14.69% |
| CON | 39,944 | 2.63% |
| WOR | 7,972 | 0.53% |
| IND | 12,952 | 0.85% |
| REF | 1,505 | 0.10% |
| Kathy G Bergmann (DEM, REP, CON, IND, REF) | 509,846 | 33.62% |
| DEM | 224,573 | 14.81% |
| REP | 227,443 | 15.00% |
| CON | 40,862 | 2.69% |
| IND | 15,138 | 1.00% |
| REF | 1,830 | 0.12% |
| Frank A Tantone (DEM, REP, CON, IND, REF) | 498,122 | 32.85% |
| DEM | 214,324 | 14.13% |
| REP | 225,639 | 14.88% |
| CON | 41,584 | 2.74% |
| IND | 14,611 | 0.96% |
| REF | 1,964 | 0.13% |
| Write-in | 1,236 | 0.08% |
|
|
||
| Total | 1,516,311 | 100.00% |
| 3: reported: | 210 of 210 | 100.00% |
| Ballots: | 115,273 | |
|
|
||
| Thomas R Suozzi (DEM) | 51,355 | 48.27% |
| Jack M Martins (REP, CON, REF) | 54,986 | 51.68% |
| REP | 47,064 | 44.23% |
| CON | 7,200 | 6.77% |
| REF | 722 | 0.68% |
| Write-in | 55 | 0.05% |
|
|
||
| Total | 106,396 | 100.00% |
| 2: reported: | 221 of 221 | 100.00% |
| Ballots: | 146,091 | |
|
|
||
| Peter N Magistrale (DEM) | 43,460 | 32.46% |
| John J Flanagan (REP, CON, IND) | 85,120 | 63.57% |
| REP | 72,310 | 54.00% |
| CON | 9,752 | 7.28% |
| IND | 3,058 | 2.28% |
| Stephen Ruth (LBT) | 5,295 | 3.95% |
| Write-in | 30 | 0.02% |
|
|
||
| Total | 133,905 | 100.00% |
| 5: reported: | 135 of 135 | 100.00% |
| Ballots: | 71,690 | |
|
|
||
| James F Gaughran (DEM, WOR, WEP) | 31,474 | 47.44% |
| DEM | 29,820 | 44.95% |
| WOR | 1,178 | 1.78% |
| WEP | 476 | 0.72% |
| Carl L Marcellino (REP, CON, IND, REF) | 34,822 | 52.49% |
| REP | 29,469 | 44.42% |
| CON | 4,221 | 6.36% |
| IND | 925 | 1.39% |
| REF | 207 | 0.31% |
| Write-in | 49 | 0.07% |
|
|
||
| Total | 66,345 | 100.00% |
| 10: reported: | 105 of 105 | 100.00% |
| Ballots: | 57,166 | |
|
|
||
| Edwin Perez (DEM) | 21,873 | 41.71% |
| Chad A Lupinacci (REP, CON, IND, REF) | 30,539 | 58.24% |
| REP | 25,497 | 48.62% |
| CON | 3,424 | 6.53% |
| IND | 1,357 | 2.59% |
| REF | 261 | 0.50% |
| Write-in | 26 | 0.05% |
|
|
||
| Total | 52,438 | 100.00% |
| 12: reported: | 121 of 121 | 100.00% |
| Ballots: | 62,005 | |
|
|
||
| Spencer B Rumsey (DEM) | 19,586 | 34.70% |
| Andrew P Raia (REP, CON, IND, REF) | 36,838 | 65.26% |
| REP | 30,588 | 54.19% |
| CON | 4,510 | 7.99% |
| IND | 1,504 | 2.66% |
| REF | 236 | 0.42% |
| Write-in | 20 | 0.04% |
|
|
||
| Total | 56,444 | 100.00% |
You must be logged in to post a comment Login