- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
God Bless All the Innocent Civilians Killed that day by Islamic Terrorists- 20 years ago on 9/11. Today we pray again, as Americans come together and take care of our own. God Bless All the Innocent Civilians Killed that day by Islamic Terrorists- 20 years ago on 9/11. With what has transpired over the last 3 weeks in Afghanistan, many, many Americans are truly upset and for all of THOSE KILLED/INJURED OVER THE LAST 20 YEARS whether:
The current federal administration has disgraced Americans and needs to be punished to the fullest of what laws will allow. So many I talk with are disgusted with the current situation and administration. With so many killed and injured, this 20 year anniversary is very painful for Americans!
It brings tears to my eyes just thinking about that day here in NY. Unfortunately, the rest of the country really does not understand what the weeks and months after this were like unless they lived here. Roads closed at a moment’s notice, bridges closed, tunnels, because of a suspicious package, car or truck. Then the changes it brought in security at buildings around the Metro area, the airports, you name it, it changed. Our lives have not been the same since; the funerals, EVERYDAY FOR MONTHS, with police and fire escorts, heart breaking. The first six months after this, the economy suffered big time around here and the numbers are staggering (see below). God Bless everyone affected by this event in our history.
Almost 3,000 (2,753 in NY) people died in the 9/11 attacks on this day 20 years ago. Among those killed were Huntingtonians from the following Hamlets.
Centerport Total | 3 |
Commack Total | 3 |
Dix Hills Total | 5 |
East Northport Total | 4 |
Greenlawn Total | 1 |
Huntington Total | 14 |
Huntington Station Total | 1 |
Lloyd Harbor Total | 1 |
Melville Total | 4 |
Northport Total | 5 |
South Huntington Total | 1 |
Grand Total | 42 |
Here is a list by Hamlet:
Name | Age | Community | Employer |
Christopher Lunder | 34 | Centerport | Cantor Fitzgerald |
Farrell Lynch | 39 | Centerport | Cantor Fitzgerald |
Oleh Wengerchuk | 56 | Centerport | Washington Group International |
Centerport Total | 3 | ||
Eric Eisenberg | 32 | Commack | Aon Corp. |
Ezra Aviles | 41 | Commack | Port Authority of NY/NJ |
James Munhall | 45 | Commack | Sandler O’Neill & Partners |
Commack Total | 3 | ||
Brian Thompson | 49 | Dix Hills | Fuji Bank |
Dennis Scauso | 46 | Dix Hills | FDNY |
Martin Lizzul | 31 | Dix Hills | Kestrel Technologies |
Panatier Cristopher | 36 | Dix Hills | Cantor Fitzgerald |
Thomas J. Collins | 36 | Dix Hills | Sandler O’Neill & Partners |
Dix Hills Total | 5 | ||
Joyce Carpeneto | 40 | East Northport | General Telecom |
Lorenzo Ramzey | 48 | East Northport | Aon Corp. |
Philip Hayes | 67 | East Northport | OCS Security |
Thomas Farrelly | 54 | East Northport | Accenture |
East Northport Total | 4 | ||
Craig Blass | 27 | Greenlawn | Cantor Fitzgerald |
Greenlawn Total | 1 | ||
Brian Ahearn | 43 | Huntington | FDNY |
Byrne Timothy | 36 | Huntington | Sandler O’Neill & Partner |
Christopher Jones | 53 | Huntington | Cantor Fitzgerald |
Dennis Edwards | 35 | Huntington | Cantor Fitzgerald |
Frederick Kelley Jr. | 57 | Huntington | Cantor Fitzgerald |
John Wallice Jr. | 43 | Huntington | Cantor Fitzgerald |
Judson Cavalier | 26 | Huntington | Sandler O’Neill & Partners |
Kristy Irvine-Ryan | 30 | Huntington | Sandler O’Neill & Partners |
Mark Ellis | 26 | Huntington | NYPD |
Michael McCarthy | 33 | Huntington | Carr Futures |
Robert Sutcliffe | 39 | Huntington | Harvey |
Sadocha Francis | 31 | Huntington | Cantor Fitzgerald |
Taddonio Michael | 39 | Huntington | Euro Brokers |
Thomas McHale | 33 | Huntington | Cantor Fitzgerald |
Huntington Total | 14 | ||
James Reilly | 25 | Huntington Station | Keefe Bruyette & Woods |
Huntington Station Total | 1 | ||
Edward Mardovich | 42 | Lloyd Harbor | Euro Brokers |
Lloyd Harbor Total | 1 | ||
Abate Andrew Cross | 37 | Melville | Cantor Fitzgerald |
Jeffrey GoldflamGrant | 48 | Melville | Cantor Fitzgerald |
Rocco Medaglia | 49 | Melville | GMP Inc. |
Vincent Abate | 40 | Melville | Cantor Fitzgerald- |
Melville Total | 4 | ||
Daniel SmithII | 47 | Northport | Euro Brokers |
Daniel Trant | 40 | Northport | Cantor Fitzgerald |
Kevin Murphy | 40 | Northport | Marsh & McLennan |
Michael Duffy | 29 | Northport | Keefe |
Ronald Comer | 56 | Northport | Marsh & McLennan |
Northport Total | 5 | ||
Peter Nelson | 42 | South Huntington | FDNY |
South Huntington Total | 1 | ||
Grand Total | 42 |
Below are some numbers of interest from multiple sources the NY Times, NY Magazine and Newsday.
God Bless America this September 11th, 2021. Lets come together and help each other.
You must be logged in to post a comment Login