- Home
- Events
- Investigations
- News
- OPINION
- Police/Fire/EMS
- Politics
- Sports & Schools
These are the results from our Township on students who chose to “Opt-Out”. Below please find the results as reported.
| 2016 ELA Refusals | 2016 Math Refusals | 2015 ELA Refusals | 2015 Math Refusals | |||||
|---|---|---|---|---|---|---|---|---|
| Cold Spring Harbor Central School District | 165 | 20% | 158 | 18% | 199 | 26% | ||
| Commack School District | 1,910 | 64% | 1,722 | 54% | 1,889 | 60 | ||
| Elwood Union Free School District | 446 | 41% | 366 | 33% | 417 | |||
| Half Hollow Hills Central School District | 1,757 | 45% | 1,680 | 42% | 1,747 | 44% | ||
| Harborfields Central School District | 518 | 34% | 469 | 31% | 533 | 37% | ||
| Huntington Union Free School District | 449 | 22% | 358 | 17% | 508 | 24% | ||
| Northport-East Northport Union Free School District | 1,728 | 67% | 1,471 | 55% | 1,153 | 64% | ||
| South Huntington Union Free School District, District 13 | 1,185 | 43% | 755 | 28% | 994 | 37% | ||
| Total in the Township of Huntington | 8,158 | 0 | 6,979 | 7,440 | ||||
| Overall Reported on Long Island | 96,836 | 82,492 | 83,539 | |||||
| % of Town vs Long Island | 8.42% |
You must be logged in to post a comment Login